Tore
| PL | Name | Klub | Tore | AS | Sc | |
|---|---|---|---|---|---|---|
1 | ![]() | David Peham | 15 | 1 | 16 | |
2 | ![]() | Phillip Verhounig | 13 | 1 | 14 | |
3 | ![]() | Bernhard Zimmermann | 12 | 1 | 13 | |
4 | ![]() | Albin Gashi | 11 | 6 | 17 | |
4 | ![]() | Alexander Schmidt | 11 | 4 | 15 | |
4 | ![]() | Johannes Tartarotti | 11 | 4 | 15 | |
4 | ![]() | Lukas Gabbichler | 11 | 4 | 15 | |
8 | ![]() | Marco Hausjell | 10 | 2 | 12 | |
8 | ![]() | Philipp Hosiner | 10 | 2 | 12 | |
10 | ![]() | Marc Stendera | 9 | 4 | 13 | |
10 | ![]() | Bartol Barisic | 9 | 1 | 10 | |
10 | ![]() | Luca Hassler | 9 | 3 | 12 | |
10 | ![]() | Jack Lahne | 9 | 0 | 9 | |
14 | ![]() | Denizcan Cosgun | 8 | 4 | 12 | |
15 | ![]() | Jan Stefanon | 7 | 1 | 8 | |
15 | ![]() | Aboubacar Camara | 7 | 9 | 16 | |
15 | ![]() | Lan Piskule | 7 | 5 | 12 | |
15 | ![]() | Moulaye Haidara | 7 | 1 | 8 | |
15 | Daniel Bares | 7 | 2 | 9 | ||
15 | ![]() | Mohamed-Amine Bouchenna | 7 | 0 | 7 |


















